Project economics
| Token name | Token SABI |
| Ticker | SABI |
| Website | sabiglobal.io |
| Duration | from October 18, 2018 to November 08, 2019 |
| Platform | Ethereum |
| Soft-cap (lower limit) | 4 000 000 USD |
| Hard-cap (upper limit) | 18 000 000 USD |
| Base cost of one token is SABI | SABI 0.02 USD |
| Total number of SABI tokens | 1 400 000 000 SABI |
| Accepted currencies | ETH, BTC |
| Token sale | 77,5% | |
| Project team | 15% | |
| Bounty (Airdrop) | 5% | |
| Advisors | 1,5% | |
| Reward for the developers | 1% |
Structure of project costs
- Design and development of modules (engineering)
- Development of a blockchain platform for database storage and use
- Work on product protection
- Marketing
- Licensing and approval documentation
- Implementation and work with vendors
- Intellectual product protection
| Technology development and MVP | 33% | |
| Technology development and MVP | 26% | |
| Team reward (salary project) | 9% | |
| Marketing | 20% | |
| Administrative expenses | 4% | |
| Legal expenses | 2% | |
| Оther items of expenditure | 6% |